<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokane Swifts Running Team</title>
	<atom:link href="http://spokaneswifts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spokaneswifts.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:25:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Race Results: Windermere Half &amp; Full Marathon 2013</title>
		<link>http://spokaneswifts.com/race-results-windermere-half-full-marathon-2013/</link>
		<comments>http://spokaneswifts.com/race-results-windermere-half-full-marathon-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=754</guid>
		<description><![CDATA[Full Marathon Danielle Lampi, 2:55:28, First OA Female Jodi Suter, 3:10:34, Third OA Female, First Masters Dana Emberley, 4:02:23 Half Marathon Corrina Kelsey, 1:20:31, First OA Female Jennifer Enfield, 1:30:31, Second OA Femail Katrina Nebel, 1:34:49 Vicki Monsey, 1:38:19 Sarah Clifford, 1:41:26 Monica Eschenbacher, 1:44:36 Krista Collins, 1:53:19]]></description>
			<content:encoded><![CDATA[<p><strong>Full Marathon</strong></p>
<ul>
<li>Danielle Lampi, 2:55:28, First OA Female</li>
<li>Jodi Suter, 3:10:34, Third OA Female, First Masters</li>
<li>Dana Emberley, 4:02:23</li>
</ul>
<p><strong>Half Marathon</strong></p>
<ul>
<li>Corrina Kelsey, 1:20:31, First OA Female</li>
<li>Jennifer Enfield, 1:30:31, Second OA Femail</li>
<li>Katrina Nebel, 1:34:49</li>
<li>Vicki Monsey, 1:38:19</li>
<li>Sarah Clifford, 1:41:26</li>
<li>Monica Eschenbacher, 1:44:36</li>
<li>Krista Collins, 1:53:19</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/race-results-windermere-half-full-marathon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results: Bloomsday 2013</title>
		<link>http://spokaneswifts.com/race-results-bloomsday-2013/</link>
		<comments>http://spokaneswifts.com/race-results-bloomsday-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=750</guid>
		<description><![CDATA[Bloomsday, May 3, 2013 Rachel Jaten, 43:48 &#8211; first female finisher from Spokane &#38; Washington State Corrina Kelsey, 45:47 Jayne McLaughlin, 46:58 Danielle Lampi, 47:06 Amber Hamilton, 47:48 Haley Cooper-Scott, 48:12 Jodi Suter, 48:24 Lori Buratto, 48:53 Anne Patron, 50:48 Robin Bedilion, 51:50 Jennifer Enfield, 51:53 Erin McLin, 51:53 Heather Lefriec, 52:10 Lora Jackson, 52:26 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spokaneswifts.com/wp-content/uploads/2013/05/img-bloomsday-2013.jpg"><img class="alignnone size-full wp-image-751" title="img-bloomsday-2013" src="http://spokaneswifts.com/wp-content/uploads/2013/05/img-bloomsday-2013.jpg" alt="" width="650" height="230" /></a></p>
<p><strong>Bloomsday, May 3, 2013</strong></p>
<p>Rachel Jaten, 43:48 &#8211; first female finisher from Spokane &amp; Washington State<br />
Corrina Kelsey, 45:47<br />
Jayne McLaughlin, 46:58<br />
Danielle Lampi, 47:06<br />
Amber Hamilton, 47:48<br />
Haley Cooper-Scott, 48:12<br />
Jodi Suter, 48:24<br />
Lori Buratto, 48:53<br />
Anne Patron, 50:48<br />
Robin Bedilion, 51:50<br />
Jennifer Enfield, 51:53<br />
Erin McLin, 51:53<br />
Heather Lefriec, 52:10<br />
Lora Jackson, 52:26<br />
Sarah Rodenbough, 52:37<br />
Ashley Bruck, 52:54<br />
Jackie Van Allen, 53:41<br />
Katrina Nebel, 54:21<br />
Meaghan McCluskey, 54:25<br />
Heidi Bresson, 54:31<br />
Adrianne Campbell, 54:35<br />
Erika Bonnett, 55:56<br />
Jamie Lake, 56:20<br />
Leah Villegas, 56:40<br />
Ali King, 56:40<br />
Tiffany Isakson, 57:13<br />
Jennifer Westra, 57:28<br />
Carol Hunter, 57:45<br />
Amy Mires, 58:10<br />
Rachel Toor, 58:19<br />
Amy Shields, 59:40<br />
Sarah Lucke, 59:52<br />
Sue Lauer, 1:01:32<br />
Michelle Neill, 1:02:16<br />
Amy Rose, 1:02:22<br />
Jayne Anderson, 1:02:49<br />
Linda Jones, 1:04:23<br />
Erin Haskell, 1:04:27<br />
Julie Lehman-Smith, 1:05:16<br />
Christine Avery, 1:05:35<br />
Maria Kirby, 1:06:21<br />
Suzanne Mulvey, 1:06:57<br />
Kirsten Frost, 1:11:25<br />
Bailee Neyland, 1:12:19<br />
Camille Nelson, 1:14:39<br />
Julie Morin, 1:17:23<br />
Jeanne Armstrong, 1:19:47<br />
Eliza Hersh, 1:20:39<br />
Terri Schultz, 1:30:05</p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/race-results-bloomsday-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Excuses, No Apologies Slower. But still one of the Swifts.</title>
		<link>http://spokaneswifts.com/no-excuses-no-apologies-slower-but-still-one-of-the-swifts/</link>
		<comments>http://spokaneswifts.com/no-excuses-no-apologies-slower-but-still-one-of-the-swifts/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swift Bloggers]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=724</guid>
		<description><![CDATA[Check out the article that fellow Swifts and author Rachel Toor wrote for the February 2013 Issue of Running Times magazine: No Excuses, No Apologies.]]></description>
			<content:encoded><![CDATA[<p>Check out the article that fellow Swifts and author Rachel Toor wrote for the February 2013 Issue of Running Times magazine: <a href="http://www.runnersworld.com/rt-columns/no-excuses-no-apologies">No Excuses, No Apologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/no-excuses-no-apologies-slower-but-still-one-of-the-swifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results: CIM Marathon</title>
		<link>http://spokaneswifts.com/race-results-cim-marathon/</link>
		<comments>http://spokaneswifts.com/race-results-cim-marathon/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=717</guid>
		<description><![CDATA[On December 2, 2012, two Swifts set out to run the Sacramento International Marathon, in weather that was described as the &#8220; year of the epic rainstorm .&#8221; Despite the awful conditions, both pushed through and finished the race. Coach Sarah Ranson, 2:58:44 Linda Lillard, 4:08:42 &#8220;There is no bad weather, just soft people&#8221; - Bill [...]]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2012, two Swifts set out to run the Sacramento International Marathon, in weather that was described as the &#8220; year of the epic rainstorm .&#8221; Despite the awful conditions, both pushed through and finished the race.</p>
<ul>
<li>Coach Sarah Ranson, 2:58:44</li>
<li>Linda Lillard, 4:08:42</li>
</ul>
<div>&#8220;There is no bad weather, just soft people&#8221;<br />
- Bill Bowerman</div>
<p><a href="http://www.runcim.org/page/show/695892-2012-results">Full list of results &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/race-results-cim-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results: Leavenworth Marathon</title>
		<link>http://spokaneswifts.com/race-results-leavenworth-marathon/</link>
		<comments>http://spokaneswifts.com/race-results-leavenworth-marathon/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 15:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=705</guid>
		<description><![CDATA[On Saturday, October 6, Swifts headed to Leavenworth, WA for the Half &#38; Full Marathon &#8211; it was a great day for racing! Leavenworth Marathon •    Lisa Sunderman, 3:40:25 •    Amy Titsworth, 3:50:41 •    Eliza Hersh, 4:11:43 Leavenworth Half Marathon •    Mariah McConnaughey, 1:25:15, Overall Female Winner]]></description>
			<content:encoded><![CDATA[<p><a href="http://spokaneswifts.com/wp-content/uploads/2012/10/img-leavenworth2012.png"><img class="alignnone size-full wp-image-706" title="img-leavenworth2012" src="http://spokaneswifts.com/wp-content/uploads/2012/10/img-leavenworth2012.png" alt="" width="650" height="230" /></a></p>
<p>On Saturday, October 6, Swifts headed to Leavenworth, WA for the Half &amp; Full Marathon &#8211; it was a great day for racing!</p>
<p><strong>Leavenworth Marathon</strong><br />
•    Lisa Sunderman, 3:40:25<br />
•    Amy Titsworth, 3:50:41<br />
•    Eliza Hersh, 4:11:43</p>
<p><strong>Leavenworth Half Marathon</strong><br />
•    Mariah McConnaughey, 1:25:15, Overall Female Winner</p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/race-results-leavenworth-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results: Priest Lake Marathon for the Win!</title>
		<link>http://spokaneswifts.com/race-results-priest-lake-marathon-for-the-win/</link>
		<comments>http://spokaneswifts.com/race-results-priest-lake-marathon-for-the-win/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=700</guid>
		<description><![CDATA[Coming back from an injury can be a long process for some, but not for Jackie Van Allen! After breaking a bone in her foot this Spring, she came back to not only run the Priest Lake Marathon, but come away with the win! You can check out the results here: Jackie VanAllen, 3:33:29]]></description>
			<content:encoded><![CDATA[<p><a href="http://spokaneswifts.com/wp-content/uploads/2012/09/priest-lake-12.png"><img class="alignnone size-full wp-image-699" title="priest-lake-12" src="http://spokaneswifts.com/wp-content/uploads/2012/09/priest-lake-12.png" alt="" width="650" height="230" /></a></p>
<p>Coming back from an injury can be a long process for some, but not for Jackie Van Allen! After breaking a bone in her foot this Spring, she came back to not only run the Priest Lake Marathon, but come away with the win! You can check out the results <a href="http://www.milliseconds.com/participants/final_list/overall/146259">here</a>:</p>
<ul>
<li>Jackie VanAllen, 3:33:29</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/race-results-priest-lake-marathon-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Runner Magazine: Great Escapes</title>
		<link>http://spokaneswifts.com/trail-runner-magazine-great-escapes/</link>
		<comments>http://spokaneswifts.com/trail-runner-magazine-great-escapes/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swifts In the News]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=685</guid>
		<description><![CDATA[Fellow runner and writer Jon Jonkers wrote a great article about running trails in Spokane, and in it, featured Spokane Swift members Heather Lefriec, Lori Buratto, and Jeanne Armstrong. Check it out on page 22 below! You can also view the article online here]]></description>
			<content:encoded><![CDATA[<p><a href="http://spokaneswifts.com/wp-content/uploads/2012/08/bnr-heather-lori.jpg"><img class="size-full wp-image-688 alignnone" title="bnr-heather-lori" src="http://spokaneswifts.com/wp-content/uploads/2012/08/bnr-heather-lori.jpg" alt="" width="650" height="230" /></a></p>
<p>Fellow runner and writer Jon Jonkers wrote a great article about running trails in Spokane, and in it, featured Spokane Swift members Heather Lefriec, Lori Buratto, and Jeanne Armstrong. Check it out on page 22 below! </p>
<p><a href="http://issuu.com/trail-runner/docs/82-s/23">You can also view the article online here</a></p>
<p><iframe name="magazine" src="http://issuu.com/trail-runner/docs/82-s/23?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" frameborder="0" width="650" height="488"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/trail-runner-magazine-great-escapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Summer 10k: Thanks for a great race Spokane!</title>
		<link>http://spokaneswifts.com/hot-summer-10k-thanks-for-a-great-race-spokane/</link>
		<comments>http://spokaneswifts.com/hot-summer-10k-thanks-for-a-great-race-spokane/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=680</guid>
		<description><![CDATA[This last Saturday, July 28 was the Hot Summer 10k fun run organized by the Spokane Swifts with help from members of Team Blaze, and a number of amazing volunteers. The race was quite successful, and is something we hope to put on again next year. You can read more about the race at: http://spokaneswifts.com/hotsummer10k/ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-681 alignnone" title="bnr-hotsummer" src="http://spokaneswifts.com/wp-content/uploads/2012/07/bnr-hotsummer.jpg" alt="" width="650" height="230" /></p>
<p>This last Saturday, July 28 was the Hot Summer 10k fun run organized by the Spokane Swifts with help from members of Team Blaze, and a number of amazing volunteers. The race was quite successful, and is something we hope to put on again next year. You can read more about the race at: http://spokaneswifts.com/hotsummer10k/</p>
<p>We also had quite a few Swifts who participated in the race &#8211; here are the results:</p>
<ul>
<li>Meaghan McCluskey, 39:19</li>
<li>Rachel Jaten, 39:26</li>
<li>Lora Jackson, 40:57</li>
<li>Christine Avery, 41:38</li>
<li>Katrina Nebel, 43:53</li>
<li>Carol Hunter, 46:10</li>
<li>Rachel Toor, 46:48</li>
<li>Jeanne Armstrong, 48:06</li>
<li>Jamie Lake, 49:25</li>
<li>Gwen Crane, 52:47</li>
<li>Erin Haskell, 54:51</li>
</ul>
<p><a href="http://atltiming.com/results/2012/hot-summer10k.html">Click here for a list of all results.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/hot-summer-10k-thanks-for-a-great-race-spokane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Quest for Coeur d&#8217; Alene&#8221; &#8211; Gretchen Rose Wolf</title>
		<link>http://spokaneswifts.com/the-quest-for-coeur-d-alene-gretchen-rose-wolf/</link>
		<comments>http://spokaneswifts.com/the-quest-for-coeur-d-alene-gretchen-rose-wolf/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 15:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swifts In the News]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=675</guid>
		<description><![CDATA[Also in the news this weekend for Ironman is Gretchen Rose Wolf. Local news affiliate SWX put together a half hour special about local athletes who will be competing in Coeur d&#8217; Alene Ironman this Sunday. Check out the trailer below, and be sure to check back for a link to the full special (if [...]]]></description>
			<content:encoded><![CDATA[<p>Also in the news this weekend for Ironman is Gretchen Rose Wolf. Local news affiliate SWX put together a half hour special about local athletes who will be competing in Coeur d&#8217; Alene Ironman this Sunday. Check out the trailer below, and be sure to check back for a link to the full special (if made available online). Go Swifts!</p>
<p><iframe src="http://www.youtube.com/embed/Q1LJJJyZpXY" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/the-quest-for-coeur-d-alene-gretchen-rose-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Because I can&#8217; &#8211; Haley Cooper-Scott</title>
		<link>http://spokaneswifts.com/because-i-can-haley-cooper-scott/</link>
		<comments>http://spokaneswifts.com/because-i-can-haley-cooper-scott/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 15:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swifts In the News]]></category>

		<guid isPermaLink="false">http://spokaneswifts.com/?p=672</guid>
		<description><![CDATA[We have quite a few Swifts ready to toe the line at Ironman Couer d&#8217; Alene tomorrow, and one of them was featured on the front page of the Spokesman on Saturday, June 23, 2012. Check out the article below: Accidental pro Spokane triathlete finds passion in a sport she started ‘on a whim’ By [...]]]></description>
			<content:encoded><![CDATA[<p>We have quite a few Swifts ready to toe the line at Ironman Couer d&#8217; Alene tomorrow, and one of them was featured on the front page of the Spokesman on Saturday, June 23, 2012. Check out the article below:</p>
<h2>Accidental pro</h2>
<p><em>Spokane triathlete finds passion in a sport she started ‘on a whim’<br />
By Jim Allen, Spokesman Review<br />
</em></p>
<p>Haley Cooper-Scott enjoys a sport that takes her around the world – especially when it takes her back home.</p>
<p>“I really love the finish line,” said Cooper-Scott, of Spokane, a successful professional triathlete and one of the favorites in Sunday’s Ironman Coeur d’Alene triathlon.</p>
<p>She loves it so much, in fact, that last year, with third place wrapped up, she lingered before the finish line with friends and family. The hugs, kisses and high-fives are memorialized on YouTube.</p>
<p>She also loves the work that gets her there: more than 20 hours of running, bicycling and swimming every week during the competitive season, on top of college classes that one day will make her a doctor of physical therapy.</p>
<p>“I don’t compete because I want to be the best professional triathlete in the world, but because I can,” Cooper-Scott said Tuesday after a workout at Witter Pool in Spokane.</p>
<p><a href="http://www.spokesman.com/stories/2012/jun/23/accidental-pro/">Read the full article on Spokesman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spokaneswifts.com/because-i-can-haley-cooper-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
